Details about the DC-100
The Double Coin DC-100 is engineered to enhance handling, stability, and comfort, delivering reliable performance in both wet and dry conditions. Its advanced tread design improves high-speed stability, promotes even wear, and ensures a quiet, comfortable ride.
Key Features
Strengthened Centre Block Design - Provides straight-line driving stability and precise handling at high speeds for confident performance.
Four Straight Circumferential Grooves with Six Pitch Design - Efficiently removes water for safe handling on wet roads while minimizing noise for a more comfortable driving experience.
Independent Pattern Block and Edge Chamfer Design - Enhances block rigidity for stability and improved handling in both wet and dry conditions, ensuring long-lasting durability.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/50ZR17 | 93W | ||
| 215/45R17 | 91W | ||
| 235/45R17 | 97W | ||
| 235/50R17 | 96W | ||
| 235/55R17 | 99W | ||
| 245/45R17 | 99W | ||
| 255/45R17 | 98W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/40ZR18 | 92W | ||
| 225/45ZR18 | 95W | ||
| 235/40R18 | 95Y | ||
| 235/50R18 | 97W | ||
| 245/40ZR18 | 97W | ||
| 245/45R18 | 100W | ||
| 255/45R18 | 99W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/45R19 | 96W | ||
| 245/40ZR19 | 98W | ||
| 245/45R19 | 102Y |
