Details about the DYNOPULSE HP
Size: 225/60R16 98V
- Section Width: 225
- Aspect Ratio: 60
- Rim Diameter: 16
- Load Index: 98
- Speed Index: V
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/70R14 | 81H | ||
| 175/65R14 | 82H | ||
| 175/70R14 | 84H | ||
| 185/60R14 | 82H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/65R15 | 81T | ||
| 185/55R15 | 82V | ||
| 185/60R15 | 84H | ||
| 195/55R15 | 85V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 195/55R16 | 91H | ||
| 205/50R16 | 87V | ||
| 205/65R16 | 95V | ||
| 215/55R16 | 93V | ||
| 225/55R16 | 95V | ||
| 225/60R16 | 98V |
