Details about the Blue Response TG
The Dunlop Blue Response TG sets a new standard in touring tyre performance for Australian drivers. Its high-rigidity profile and advanced compound deliver stable, precise handling without sacrificing ride comfort — whether you're navigating city traffic or cruising long stretches of highway. A seamless groove pattern minimises road noise and vibration for a noticeably quieter, more relaxing cabin, while a durable compound promotes long, even tread wear to reduce running costs over the life of the tyre. Designed for real-world Australian conditions, the Blue Response TG provides strong wet-weather performance through optimized tread grooves and chamfered blocks that enhance water evacuation and braking grip on rain-soaked roads. Fully EV-ready, it meets Dunlop's strict criteria for electric vehicles, delivering low rolling resistance for improved range, higher load capability, and refined ride comfort. Available in a wide size range to suit most Australian passenger cars and SUVs.
Key Features
High-Rigidity Profile — Stable, Precise Handling. Enhances steering precision and stability, delivering instant response to driver input while maintaining a smooth, composed ride on both city roads and open highways.
Seamless Groove Pattern — Quieter Cabin. Ensures uninterrupted tread contact to minimize pattern noise and reduce vibration — keeping the cabin noticeably quieter on Australia's diverse road surfaces.
Advanced Polymer Compound — Confident Wet Braking. Increases road adhesion for reliable stopping power and grip on rain-soaked roads — critical for unpredictable Australian wet-weather conditions.
Optimized Tread Design — Safer Wet Handling. Wider longitudinal grooves efficiently evacuate water, supporting safer handling and reducing hydroplaning risk — a must-have for Australian summer storms.
EV-Suitable Construction — Extended Range & Efficiency. Reduces rolling resistance and supports higher load demands, delivering extended driving range, improved energy efficiency, and refined comfort for electric and hybrid vehicles.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 175/65R15 | 84H | ||
| 185/55R15 | 86V | XL | |
| 185/60R15 | 84H | ||
| 185/65R15 | 88H | ||
| 195/50R15 | 82V | ||
| 195/55R15 | 85V | ||
| 195/60R15 | 88V | ||
| 195/65R15 | 91V | ||
| 205/60R15 | 94V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 185/55R16 | 83V | ||
| 195/50R16 | 84V | ||
| 195/60R16 | 89H | ||
| 205/55R16 | 91V | ||
| 205/60R16 | 92V | ||
| 205/65R16 | 95H | ||
| 215/55R16 | 97W | XL | |
| 215/60R16 | 99H | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/45R17 | 88W | XL | |
| 215/45R17 | 91W | XL | |
| 215/50R17 | 95W | XL | |
| 215/55R17 | 94V | ||
| 225/45R17 | 94W | XL | |
| 225/50R17 | 98V | XL | |
| 225/55R17 | 101W | XL | |
| 235/45R17 | 94W | ||
| 245/45R17 | 95W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/40R18 | 92W | XL | |
| 225/45R18 | 95W | XL | |
| 235/50R18 | 97W | ||
| 245/40R18 | 97W | XL | |
| 245/45R18 | 100W | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/40R19 | 93W | XL | |
| 235/40R19 | 96W | XL | |
| 245/40R19 | 98W | XL | |
| 245/45R19 | 102W | XL |
