Details about the STREET-H MU71
Key Features
Enhanced Wet Grip – Four main grooves efficiently evacuate water to improve traction and safety in wet conditions.
Responsive Handling – An interconnected shoulder design improves stability and delivers precise, confident cornering.
Improved Durability – Double-layer ply construction reinforces the sidewall and provides additional support for demanding driving conditions.
Longer, More Even Wear – Optimised construction helps promote even tread wear, supporting longer tyre life and consistent performance.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 205/40ZR17 | 84W | Checking... | ||
| 205/50ZR17 | 93W | Checking... | ||
| 225/50ZR17 | 98W | Checking... | ||
| 225/55ZR17 | 101W | Checking... | ||
| 235/50ZR17 | 100W | Checking... | ||
| 245/45ZR17 | 99W | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 235/40ZR18 | 95W | Checking... | ||
| 235/45ZR18 | 98Y | Checking... | ||
| 245/40ZR18 | 97Y | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 235/35ZR19 | 91Y | Checking... | ||
| 245/35ZR19 | 93Y | Checking... | ||
| 245/45ZR19 | 102Y | Checking... | ||
| 255/35ZR19 | 96Y | Checking... | ||
| 275/35ZR19 | 100Y | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 245/35ZR20 | 95Y | Checking... | ||
| 255/45ZR20 | 105Y | Checking... | ||
| 275/45ZR20 | 110Y | Checking... |
