Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 31x10.5R15 | 109Q | ||
| 31x10.5R15 | 109R | ||
| 235/75R15 | 116/113Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 245/75R16 | 120/116Q | ||
| 265/75R16 | 123/120Q | ||
| 265/75R16 | 123/120Q | ||
| 285/70R16 | 121/118Q | ||
| 285/75R16 | 126/123Q | ||
| 285/75R16 | 126/123Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R17 | 121Q | ||
| 265/70R17 | 121/118Q | ||
| 265/70R17 | 121/118Q | ||
| 285/70R17 | 121/118Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 33x12.5R20 | 114Q | ||
| 33x12.5R20 | 114Q |
