Details about the HPM3 BRAVO
An all-season premium touring tyre, the HPM3 is designed as an all-around performer in dry and wet conditions as well as light snow. The HPM3 features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
Key Features
Five-rib pattern design engineered to improve tyre wear, pattern noise and high-speed stability.
Four main circumferential grooves expel water quickly for improved hydroplaning resistance.
Streamlined lateral groove design improves overall wet performance.
M&S all-season rated.
Multi-Pitch tread block design provides virtual white noise to drown out pattern noise.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 215/65R16 | 98V | Checking... | ||
| 215/70R16 | 100H | Checking... | ||
| 225/70R16 | 107H | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 215/55ZR17 | 94V | Checking... | ||
| 215/60R17 | 100V | Checking... | ||
| 225/55R17 | 101V | Checking... | ||
| 225/60R17 | 99H | Checking... | ||
| 225/65R17 | 106V | Checking... | ||
| 235/60R17 | 106V | Checking... | ||
| 235/65R17 | 108V | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 215/55R18 | 99V | Checking... | ||
| 225/50R18 | 99W | Checking... | ||
| 225/55R18 | 98V | Checking... | ||
| 225/60R18 | 100W | Checking... | ||
| 235/50R18 | 101W | Checking... | ||
| 235/55R18 | 100V | Checking... | ||
| 235/60R18 | 107V | Checking... | ||
| 235/65R18 | 110V | Checking... | ||
| 245/60R18 | 105H | Checking... | ||
| 255/60R18 | 112V | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 225/45R19 | 96W | Checking... | ||
| 235/50R19 | 99V | Checking... | ||
| 235/55R19 | 101V | Checking... | ||
| 255/55R19 | 99V | Checking... | ||
| 285/45R19 | 107V | Checking... |
| Size | Load/Speed | Runflat | Load Range | Stock |
|---|---|---|---|---|
| 245/50ZR20 | 102V | Checking... | ||
| 255/45ZR20 | 105W | Checking... | ||
| 255/50R20 | 109V | Checking... | ||
| 255/55R20 | 110V | Checking... | ||
| 265/50R20 | 111V | Checking... |
