Size: 18" x 9" +35ET 6/139.7
- Size: 18" x 9" +35ET
- Stud Pattern: 6/139.7
- Alt. Stud Pattern: -
- Offset: +35ET
- Hub Diameter: 110
- Taper: Conical
- MWL: 1250
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| 17" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | View More Details |
| 18" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | View More Details |
| 18" x 9" +35ET 5/150 | 5/150 | - | +35ET | View More Details |
