Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +2ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +2ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +20ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +20ET | View More Details |
| 20" x 10" -18ET 5/114.3 (5/127) | 5/114.3 | 5/127 | -18ET | View More Details |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/180 | 8/180 | - | -18ET | View More Details |
