Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +32ET 5/120 | 5/120 | - | +32ET | View More Details |
| 19" x 8.5" +33ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +33ET | View More Details |
| 19" x 9.5" +37ET 5/120 | 5/120 | - | +37ET | View More Details |
| 19" x 9.5" +38ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +38ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +32ET 5/120 | 5/120 | - | +32ET | View More Details |
| 20" x 8.5" +33ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +33ET | View More Details |
| 20" x 10" +37ET 5/120 | 5/120 | - | +37ET | View More Details |
| 20" x 10" +38ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +38ET | View More Details |
