Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 20" x 8.5" +35ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +35ET | View More Details |
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 10" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 20" x 10" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | View More Details |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 9" +15ET 5/115 | 5/115 | - | +15ET | View More Details |
| 22" x 9" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 22" x 9" +35ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +35ET | View More Details |
| 22" x 9" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 22" x 10.5" +20ET 5/115 | 5/115 | - | +20ET | View More Details |
| 22" x 10.5" +20ET 5/127 | 5/127 | - | +20ET | View More Details |
| 22" x 10.5" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | View More Details |
| 22" x 10.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
